
Preise Sommer 2026 ab
| 7.4-13.5 | 14.5-25.6. | 26.6-30.8. | 31.8-4.10. | 5.10-1.11. | |
| Apartment 1 | 150 € | 181 € | 233 € | 181 € | 156 € |
| Apartment 2 | 90 € | 131 € | 157 € | 131 € | 101 € |
| Apartment 3 | 115 € | 148 € | 187 € | 148 € | 121 € |
| Apartment 5 | 115 € | 148 € | 187 € | 148 € | 121 € |
| Apartment 7 | 115 € | 148 € | 187 € | 148 € | 121 € |
| Apartment 8 | 135 € | 169 € | 208 € | 169 € | 138 € |
Preise Winter 2025/2026
| 1.12. – 23.12. | 24.12 – 1.1. | 2.1. – 6.1. | 7.1. – 31.1. | 1.2. – 15.3. | 16.3. – 20.4. | |
| Apartment 1 | 160€ | 300€ | 220€ | 180€ | 220€ | 160€ |
| Apartment 2 | 115€ | 190€ | 150€ | 135€ | 150€ | 115€ |
| Apartment 3 | 125€ | 195€ | 160€ | 145€ | 165€ | 145€ |
| Apartment 5 | 135€ | 220€ | 175€ | 150€ | 175€ | 135€ |
| Apartment 7 | 135€ | 220€ | 175€ | 150€ | 175€ | 135€ |
| Apartment 8 | 150€ | 280€ | 200€ | 165€ | 200€ | 150€ |

