Preise Sommer 2023

 17.4 – 17.5 18.5 – 30.6. 1.7 – 3.9. 4.9 – 1.11. 2.11 – 30.11.
Apartment 1 135 € 175 € 195 € 175 € 135 €
Apartment 2 90 € 125 € 135 € 125 € 90 €
Apartment 3 100 € 135 € 145 € 135 € 100 €
Apartment 5 110 € 145 € 155 € 145 € 110 €
Apartment 7 110 € 145 € 155 € 145 € 110 €
Apartment 8 135 € 175 € 195 € 175 € 135 €

Preise Winter 2022/2023

1.12. – 23.12. 24.12 – 1.1. 2.1. – 31.1. 1.2. – 5.3. 6.3. – 9.4.
Apartment 1 165 € 245 € 190 € 205 € 190 €
Apartment 2 115 € 160 € 135 € 145 € 135 €
Apartment 3 120 € 170 € 145 € 155 € 145 €
Apartment 5 125 € 185 € 150 € 165 € 150 €
Apartment 7 125 € 185 € 150€ 165 € 150 €
Apartment 8 165 € 245 € 190 € 205 € 190 €
%d bloggers like this: