Prices Summer 2023

 17.4 – 17.5 18.5 – 30.6. 1.7 – 3.9. 4.9 – 1.11. 2.11 – 30.11.
Apartment 1 135 € 175 € 195 € 175 € 135 €
Apartment 2 90€ 125 € 135 € 125 € 90 €
Apartment 3 100 € 135 € 145 € 135 € 100 €
Apartment 5 110 € 145 € 155 € 145 € 110 €
Apartment 7 110 € 145 € 155 € 145 € 110 €
Apartment 8 135 € 175 € 195 € 175 € 135 €

Prices Winter 2023/2024

1.12. – 23.12. 24.12 – 1.1. 2.1. – 6.1. 7.1. – 28.1. 29.1. – 17.3. 18.3. – 14.4.
Apartment 1 150€ 260€ 210€ 190€ 210€ 190€
Apartment 2 110€ 165€ 150€ 135€ 150€ 135€
Apartment 3 120€ 180€ 160€ 145€ 160€ 145€
Apartment 5 125€ 195€ 170€ 155€ 170€ 155€
Apartment 7 125€ 195€ 170€ 155€ 170€ 155€
Apartment 8 150€ 260€ 210€ 190€ 210€ 190€
%d bloggers like this: